Club Venue: Ducklington Village Hall, OX29 7UX

 

Oxfordshire

Chess Association

 

 

Witney Chess Club is

not responsible for

the content of external internet sites.

 

 

@ 25 December 2024

No. Open ID Rtg Club/City
1 Harvey Marcus R 252763 230 Witney
2 Zakarian David 284406 213 4ncl Oxfordshire
3 Handley Michael R 112021 194 Cowley
4 Hayward Philip T 279623 190 None
5 Purdon Colin 148508 182 Crowthorne
6 Mueller Jens 315071 173 None
7 Moyse Nigel J 247723 171 Cumnor
8 Hosdurga Chirag 293662 170 Downend Bristol
9 Faulkner Martin J 110474 162 Coulsdon
10 Mcnally Richard J E 115365 159 Stratford-Upon-Avon
11 Sheremetyeva Elizaveta 284508 158 Witney
12 Khan Samir 298526 131 Mcs
13 Czaya Wojciech 267761 0 None
14 Wilson Edgar 0 0 None
         
No. U170 ID Rtg Club/City
1 George Richard M 111155 169 None
2 Staniland Philip 163977 167 Wanstead
3 Bovtramovics Vladimirs 283075 166 Woking
4 Murrell Mark Ra 116012 164 Wanstead And Woodford
5 Lovell William Pm 284511 159 None
6 Carter John P 240877 157 Newbury
7 Cole Graham L 281596 157 Cowley
8 Foster Cyril 259390 156 Cowley
9 Britnell Matthew J 185159 154 Lewes
10 Gentry Alan E 272922 154 Witney
11 Georgiou George 149122 154 Swindon
12 Britnell Jonathan 296004 153 Lewes
13 Lucey Michael 105097 153 None
14 Goodfellow Russell R 111388 151 Tunbridge Wells
15 Weston Richard 230724 149 Cowley
16 Searle Howard Aj 118659 148 Witney
17 Webb Andrew 157053 146 Didcot
18 Cont Arya 293522 145 Oxford City Chess Club
19 Homer Neil S 275941 145 None
20 Bush Ian 284375 144 Cumnor
21 Redmond Michael F 117744 144 Reading
22 Zakarian Dimitrios Levon 295925 143 Oxfordshire Junior
23 Burcham Aw (Tony) 249883 136 Bicester
24 Headlong Benjamin 280218 136 Check Inn
25 Headlong Fenella 108565 136 Check Inn
         
No. U145 ID Rtg Club/City
1 Edwards Derek F 137476 143 Witney
2 Dyer David 145325 141 Cowley
3 Beckett Richard 106494 140 Bicester
4 Burgess Jasmine 292444 140 Cowley
5 Stevens Gareth 259445 140 Cumnor
6 Gillett Paul A 285505 139 None
7 Kan Toby 299269 139 Downend And Fishponds
8 Macarthur Duncan M 174167 139 Keynsham
9 Parsons Robert 163958 136 Hatch End
10 Barry Steve 265386 134 Battersea
11 Kotsiopoulos Panagiotis 312706 134 None
12 Turetskiy Fedor 302011 132 Somerset
13 Zhu Hou Ning 300907 131 Mcs
14 Keeling David 193158 128 Cowley
15 Langham Rod E 180216 126 Oxford
16 Riley Adrian K 173106 126 Cowley
17 Read William (Bill) 291653 124 Witney
18 Rayner Hugo 294495 123 Witney
19 Headlong Georgia 289789 118 Check Inn
20 Murawski Pawel 298794 117 Ojays
21 Sengenberger Sara 281603 117 Cowley
22 Stanley William (Bill) 251404 116 Cowley
23 Acharya Kandara 302192 111 North Bristol
24 Hodges John 137666 101 Stratford
25 Shearsby Jude 306635 96 Coventry Chess Academy
26 Gould Jonathan 251957 0 North Bristol
27 Mokryk Radomyr 0 0 Lviv
         
No. U120 ID Rtg Club/City
1 Owen Philip 280848 119 Chippenham
2 Sartain Patrick P 118502 119 Harrow
3 Allen Timothy S 258940 117 Battersea
4 Thompson Colin 304496 117 Chippenham
5 Cluley Graham 290326 113 Cumnor
6 Faulkner Adam 295158 108 Sussex Juniors
7 Zhu Feng 311029 108 Maidenhead
8 Goldsmith Jennifer 111361 106 Harrow
9 Davies Paul 289132 105 Stratford Upon Avon
10 Faulkner Oliver 294196 105 Sussex Juniors
11 Brooke Ian R 107348 103 Oxford City
12 Haslehurst Harriet 247109 101 Crowthorne
13 Sarisky James 312608 100 Oxfordshire Junior Chess Squad
14 Beneat Frederick 291883 97 Abingdon School
15 Matilal Tamal K 115080 97 None
16 Pettit Felicity Ol 294969 96 Guildford
17 Watkins Seb 291654 95 Abingdon School
18 Cordon Ray 108892 83 Wantage
19 Gordon-Till Maximilian 314977 76 Bicester
20 Buckland David As 107591 75 None
21 Buxton Richard 282455 74 Stratford
22 Partridge Tim R 259165 73 Witney
23 Murawski Jan 307391 57 Ojays
24 Holt Neil 311091 51 Witney
25 Damodaran Patrick 311723 0 Prodigy Chess
26 Hobson Kenneth 315368 0 Ojays
27 Hobson Richard 318733 0 None
28 Kroening Alexander 305426 0 Ojays Mcs
29 Mahmood Aqeeb 0 0 None
30 Mahmood Raqeeb 0 0 None
 

 

 

 

 

 

© SC

 

© 2020 Witney Chess Club