List of entries as at Fri 03 Nov 2023 18:08.
ENTRIES ARE CLOSED.
Open | 29 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Han, Yichen | IM | NED | 2506 | 2413 | 2506 | |
2 | Hobson, Kenneth | CM | ENG | 2259 | 2142 | 2259 | Round 4 |
3 | Robson, Ian A | ENG | 2234 | 2097 | 2234 | ||
4 | Southcott-Moyers, Indy | ENG | 2215 | 2022 | 2215 | ||
5 | Ogunshola, Olugbemiga (Ben) | NGR | 2147 | 2021 | 2147 | ||
6 | Dicen, Elis Denele | ENG | 2145 | 1980 | 2145 | ||
7 | Wilson, Ewan | ENG | 2138 | 2032 | 2138 | ||
8 | Zakarian, Dimitrios Levon | ENG | 2121 | 1986 | 2121 | Round 4 | |
9 | Britnell, Jonathan | ENG | 2107 | 1845 | 2107 | ||
10 | Hayward, Philip T | ENG | 2090 | 2010 | 2090 | ||
11 | Gordon, Sean | ENG | 2087 | 1952 | 2087 | ||
12 | Baer, Bruce L | ENG | 2085 | 1968 | 2085 | ||
13 | Murawski, Jan | ENG | 2064 | 1960 | 2064 | ||
14 | Turner, Lewis A | ENG | 2060 | 1887 | 2060 | ||
15 | Pentakota, Rajasekhar | ENG | 2032 | 1866 | 2032 | ||
16 | Rida, Ruqayyah | ENG | 2029 | 1856 | 2029 | Round 3 | |
17 | Kissoon, Alvin N | ENG | 1969 | 2096 | 1969 | ||
18 | Vaidyanathan, Adithya | ENG | 1959 | 1587 | 1959 | ||
19 | Miller, George I | ENG | 1946 | 1821 | 1946 | Round 2 | |
20 | Gibson, Christopher A | ENG | 1913 | 1767 | 1913 | Round 3 | |
21 | Blades, Kit | ENG | 1880 | 1741 | 1880 | ||
22 | Liu, Justin | CAN | 1879 | 1806 | 1879 | ||
23 | Zhang, Junyi | ENG | 1868 | 1627 | 1868 | ||
24 | Hertog, Alexander | ENG | 1848 | 1626 | 1848 | Round 4 | |
25 | Hariharan, Shambavi | ENG | 1844 | 1604 | 1844 | ||
26 | Maclannan, Richard | ENG | 1819 | 1768 | 1819 | ||
27 | Khoo, Elon | ENG | 1800 | 1205 | 1800 | ||
28 | Acharya, Kandara | ENG | 1777 | 1641 | 1777 | ||
29 | Parulekar, Atharva | IND | 1300 | 1300 | Round 3 |
Under 2000 | 15 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Obi, Okwose Marc | ENG | 1979 | 1797 | 1979 | ||
2 | Sieczkowski, Adam | POL | 1947 | 1621 | 1947 | ||
3 | Tomboline, David | WLS | 1933 | 1933 | Round 3 | ||
4 | Dooley, Max | ENG | 1903 | 1697 | 1903 | ||
5 | George, Richard M | ENG | 1900 | 1758 | 1900 | ||
6 | Ewart, David W | ENG | 1894 | 1894 | |||
7 | Staniland, Philip | ENG | 1883 | 1757 | 1883 | ||
8 | Chua, Sebastien | MAS | 1838 | 1838 | Round 3 | ||
9 | Murrell, Mark R A | ENG | 1811 | 1666 | 1811 | ||
10 | Holmes, Matthew A | ENG | 1810 | 1624 | 1810 | ||
11 | Lawrence, Spencer | ENG | 1799 | 1676 | 1799 | Round 3 | |
12 | Bryant, Jeffrey | ENG | 1659 | 1570 | 1659 | ||
13 | Imam-Sadeque, Ali | ENG | 1657 | 1420 | 1657 | Round 3 | |
14 | Beattie, Conor | ENG | 1623 | 1490 | 1623 | Round 3 | |
15 | Hu, Junyan | ENG | 1398 | 1255 | 1398 |
Under 1800 | 41 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Wilden, Rob E | ENG | 1760 | 1760 | |||
2 | Meadows, Pete | ENG | 1749 | 1654 | 1749 | ||
3 | Seet, Joshua | ENG | 1743 | 1537 | 1743 | ||
4 | Nelson-Smith, Stephen | ENG | 1731P | ||||
5 | Gentry, Alan E | ENG | 1727 | 1733 | 1727 | Round 3 | |
6 | Vaidyanathan, Sathya | ENG | 1711 | 1458 | 1711 | ||
7 | Brewerton, Callum | ENG | 1709 | 1709 | |||
8 | Nash, Cofi | ENG | 1707 | 1707 | |||
9 | Tarbuck, Laurence JM | ENG | 1706 | 1584 | 1706 | Round 3 | |
10 | Edwards, Derek F | ENG | 1694 | 1694 | Round 3 | ||
11 | Fowler, David J | ENG | 1691 | 1599 | 1691 | Round 3 | |
12 | Lambert, Martin | ENG | 1689 | 1689 | |||
13 | Phoutsady, Champa | ENG | 1689 | 1689 | |||
14 | Waterman, Nick I | ENG | 1687 | 1687 | |||
15 | Lim, Yu-Chin (Peter) | ENG | 1685 | 1531 | 1685 | ||
16 | Yi, Louis | ENG | 1678 | 1557 | 1678 | ||
17 | Carter, Bowie | ENG | 1677 | 1677 | |||
18 | Gilders, Ian | ENG | 1670 | 1670 | |||
19 | Poderico, Francesco | ITA | 1664 | 1673 | 1664 | ||
20 | Macarthur, Duncan M | ENG | 1663 | 1564 | 1663 | ||
21 | Ludlow, Roy A | ENG | 1648 | 1648 | |||
22 | Kassey, Amaan | ENG | 1647 | 1369 | 1647 | ||
23 | Williams, Stephen | WLS | 1645 | 1504 | 1645 | ||
24 | Mahmood, Raqeeb | ENG | 1630 | 1630 | Round 3 | ||
25 | Gambles, Ian | ENG | 1628 | 1628 | |||
26 | Homer, Neil S | ENG | 1628 | 1506 | 1628 | Round 3 | |
27 | McKenna, Joshua | WLS | 1628 | 1543 | 1628 | ||
28 | Harper, Michael J | ENG | 1606 | 1606 | Round 3 | ||
29 | Gubinelli, David | FRA | 1597 | 1597 | |||
30 | Keshari, Krish | ENG | 1593 | 1326 | 1593 | ||
31 | Steventon, Christopher | ENG | 1582 | 1582 | |||
32 | Carpenter, Chris | ENG | 1577 | 1160 | 1577 | ||
33 | Loyden, Gary | ENG | 1562 | 1412 | 1562 | ||
34 | Monroe, Harvey | ENG | 1549 | 1465 | 1549 | ||
35 | Sui, Yueyue | ENG | 1548 | 1520 | 1548 | ||
36 | Weale, Tom | ENG | 1547 | 1547 | |||
37 | Miller, Craig | ENG | 1534 | 1364 | 1534 | ||
38 | Masacorale, Jamie | ENG | 1479 | 1479 | |||
39 | Wang, Gavin | ENG | 1437 | 1437 | |||
40 | Lakshay, Prabhu | IND | 1340 | 1340 | Round 3 | ||
41 | Schroeder, Jakob | GER | Unrated | Round 1 |
Under 1600 | 38 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Cotterell, David M | ENG | 1581 | 1210 | 1581 | ||
2 | Jerome, Stellio | ENG | 1574 | 1492 | 1574 | ||
3 | Chivers, Aiden | ENG | 1550 | 1550 | |||
4 | Lakshmeesh, Tvisha | ENG | 1534P | ||||
5 | Campbell, Jesse | ENG | 1510 | 1510 | |||
6 | Ware, Adam | ENG | 1501 | 1501 | |||
7 | Hornsby, Albert | ENG | 1497 | 1497 | |||
8 | English, Andrew JP | ENG | 1492 | 1492 | Round 3 | ||
9 | Gretton, Margaret L | ENG | 1485 | 1485 | Round 3 | ||
10 | Markey, Kevin D | ENG | 1463 | 1185 | 1463 | Round 3 | |
11 | Hughes, Peter J | ENG | 1444 | 1444 | Round 3 | ||
12 | Keightley, Richard | ENG | 1419 | 1419 | |||
13 | Matilal, Tamal K | ENG | 1405 | 1335 | 1405 | ||
14 | Morrow, Liam | ENG | 1403 | 1403 | |||
15 | Mahmood, Aqeeb | ENG | 1380 | 1380 | Round 3 | ||
16 | Marsh, Ben | ENG | 1373 | 1373 | Round 3 | ||
17 | Sweeney, Robert | ENG | 1363 | 1363 | Round 3 | ||
18 | Wright, George A | ENG | 1360 | 1387 | 1360 | Round 3 | |
19 | Kumar, Aman | ENG | 1366P | ||||
20 | Cordon, Ray | ENG | 1291 | 1291 | |||
21 | Gillibrand, David | ENG | 1287P | ||||
22 | Ou, Siyuan | ENG | 1238 | 1238 | |||
23 | Bryant, Otto | ENG | 1230 | 1230 | |||
24 | Kennedy, Aden | ENG | 1215 | 1215 | Round 3 | ||
25 | Ramanathan, Vaidy | ENG | 1206 | 1206 | |||
26 | Pasula, Srishwan | ENG | 1152P | ||||
27 | Saxena, Advik | ENG | 1145 | 1145 | |||
28 | Saxena, Animesh | ENG | 1127P | ||||
29 | Bhogathi, Abhiram | ENG | 1120 | ||||
30 | Ou, Siyao | ENG | 1097 | 1097 | |||
31 | Acharya, Keyur | ENG | 1068 | ||||
32 | Bevis, Noah | ENG | Unrated | Round 4 | |||
33 | Chauhan, Kabir | ENG | Unrated | ||||
34 | Driver, Kingsley | SCO | Unrated | Round 3 | |||
35 | Fletcher-Bott, Russell | ENG | Unrated | ||||
36 | Goyal, Aditya | ENG | Unrated | ||||
37 | Greaves, Harry | ENG | Unrated | ||||
38 | Shieh, Lisirui | ENG | Unrated |
Total entries 123.