List of entries as at Fri 01 Nov 2024 18:24.
ENTRIES ARE CLOSED.
Open | 31 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Han, Yichen | IM | NED | 2490 | 2429 | 2490 | |
2 | Boswell, Jacob Connor | ENG | 2336 | 2271 | 2336 | ||
3 | Hobson, Kenneth | CM | ENG | 2252 | 2128 | 2252 | |
4 | Murawski, Jan | CM | ENG | 2188 | 2043 | 2188 | |
5 | Ogunshola, Olugbemiga (Ben) | NGR | 2184 | 2084 | 2184 | ||
6 | Larkin, Benjamin | ENG | 2151 | 1957 | 2151 | ||
7 | Kothari, Jai | ENG | 2134 | 1939 | 2134 | ||
8 | Ashworth, Michael J | ENG | 2126 | 2023 | 2126 | Round 4 | |
9 | Alizada, Eldar A | ENG | 2122 | 1998 | 2122 | Round 3 | |
10 | White, Stuart A | SCO | 2120 | 2007 | 2120 | ||
11 | Chua, Sebastien | MAS | 2106 | 1981 | 2106 | Round 3 | |
12 | Headlong, Timothy | CM | ENG | 2094 | 2054 | 2094 | Round 3 |
13 | Ward, Cian | ENG | 2056 | 1941 | 2056 | ||
14 | Norris, Zack | ENG | 2025 | 1837 | 2025 | ||
15 | Gillings, Matt | ENG | 2023 | 1903 | 2023 | ||
16 | Hertog, Alexander | ENG | 2023 | 1932 | 2023 | ||
17 | Gordon, Sean | ENG | 2019 | 1942 | 2019 | Round 3 | |
18 | Colburn, Paul J | ENG | 2006 | 1930 | 2006 | ||
19 | Moyse, Nigel J | WLS | 2002 | 1922 | 2002 | Round 3 | |
20 | Sieczkowski, Adam | POL | 2001 | 1773 | 2001 | ||
21 | Sprenger De La Iglesia, Yevgeni | ESP | 2000 | 2039 | 2000 | ||
22 | Pick, Freddie | ENG | 1992 | 1878 | 1992 | ||
23 | Hariharan, Shambavi | ENG | 1975 | 1926 | 1975 | ||
24 | Wastney, Dylan | ENG | 1973 | 1913 | 1973 | ||
25 | Pyun, Lindsay | ENG | 1909 | 1798 | 1909 | ||
26 | Karangad, Mohit Kamal | ENG | 1907 | 1860 | 1907 | ||
27 | Gibson, Christopher A | ENG | 1904 | 1846 | 1904 | Round 3 | |
28 | Smith, David | ENG | 1860 | 1799 | 1860 | Round 3 | |
29 | Sharma, Devesh | SCO | 1854 | 1854 | Round 3 | ||
30 | Maclannan, Richard | ENG | 1845 | 1841 | 1845 | ||
31 | Pouzyreff, Thibault | ENG | Unrated | Round 3 |
Under 2000 | 25 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Tart, Peter K | ENG | 1989 | 1903 | 1989 | Round 3 | |
2 | Coddington, Oliver ED | ENG | 1985 | 1985 | Round 3 | ||
3 | Hatchett, Paul D | WLS | 1980 | 1950 | 1980 | ||
4 | Mozaffari, Mohammad H | IRI | 1934 | 1824 | 1934 | ||
5 | Abbott, Mark V | ENG | 1918 | 1903 | 1918 | Round 1 | |
6 | Reith, Duncan | ENG | 1909 | 1909 | |||
7 | Holmes, Matthew A | ENG | 1883 | 1756 | 1883 | ||
8 | George, Richard M | ENG | 1877 | 1835 | 1877 | Round 3 | |
9 | Li, Reya | ENG | 1877 | 1836 | 1877 | Round 4 | |
10 | Attwell, Ben | ENG | 1876 | 1794 | 1876 | Round 3 | |
11 | Humphrey, Andrew | ENG | 1861 | 1861 | Round 4 | ||
12 | Tomboline, David | WLS | 1861 | 1946 | 1861 | Round 3 | |
13 | Acharya, Kandara | ENG | 1847 | 1753 | 1847 | ||
14 | Jones, Nick C | ENG | 1811 | 1811 | |||
15 | Foster, Cyril | ENG | 1804 | 1830 | 1804 | Round 3 | |
16 | Headlong, Fenella | ENG | 1775 | 1828 | 1775 | Round 3 | |
17 | Weir, Anthony | ENG | 1750 | ||||
18 | Steventon, Christopher | ENG | 1729 | 1729 | Round 3 | ||
19 | Rao, Shree | ENG | 1703 | 1718 | 1703 | ||
20 | Bryant, Jeffrey | ENG | 1686 | 1713 | 1686 | ||
21 | Poderico, Francesco | ITA | 1661 | 1672 | 1661 | ||
22 | Bevis, Noah | ENG | 1648 | 1700 | 1648 | ||
23 | Saxena, Advik | ENG | 1598 | 1566 | 1598 | ||
24 | Yeung, Jia-Arn | ENG | 1306 | 1678 | 1306 | ||
25 | Hanumanthan, Hariharan | ENG | Unrated |
Under 1800 | 23 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Cole, David M | ENG | 1797 | 1669 | 1797 | Round 3 | |
2 | Robson, David W | ENG | 1794 | 1794 | |||
3 | Edwards, Derek F | ENG | 1747 | 1747 | Round 3 | ||
4 | Lawrence, Spencer | ENG | 1735 | 1747 | 1735 | ||
5 | Parsons, Robert | ENG | 1731 | 1731 | |||
6 | Hogan, Gary | ENG | 1710 | 1737 | 1710 | ||
7 | Bleeg, Elliott | ENG | 1707 | 1707 | Round 3 | ||
8 | Fernando, Manel | ENG | 1698 | 1716 | 1698 | ||
9 | Tishkin, Andrey | ENG | 1686 | 1686 | |||
10 | Phillips, Matthiew | FRA | 1646 | 1646 | Round 5 | ||
11 | Homer, Neil S | ENG | 1640 | 1681 | 1640 | Round 3 | |
12 | Miller, Craig | ENG | 1637 | 1639 | 1637 | ||
13 | Gardiner, Paul | ENG | 1615P | Round 3 | |||
14 | Williams, Stephen | WLS | 1604 | 1677 | 1604 | ||
15 | Swann, Ollie | ENG | 1598 | 1598 | |||
16 | Usher, Frank | ENG | 1595 | 1576 | 1595 | ||
17 | Sengenberger, Sara | ENG | 1581 | 1648 | 1581 | ||
18 | Kapitanski, Furion | BUL | 1553 | 1688 | 1553 | ||
19 | Jones, Michael R | ENG | 1528 | 1680 | 1528 | ||
20 | Kennedy, Aden | ENG | 1407 | 1407 | Round 3 | ||
21 | Lin, William | ENG | 1393 | 1641 | 1393 | ||
22 | Sweeney, Robert | ENG | 1393 | 1393 | Round 3 | ||
23 | Yang, Lucas | ENG | 1152 | 1152 | Round 5 |
Under 1600 | 28 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Fraser, Chris A | ENG | 1591 | 1669 | 1591 | Round 3 | |
2 | Driver, Kingsley | ENG | 1567 | 1567 | |||
3 | Harper, Michael J | ENG | 1557 | 1557 | Round 3 | ||
4 | Greenaway, Terence V | ENG | 1527 | 1686 | 1527 | ||
5 | Wang, Owen | ENG | 1514 | 1458 | 1514 | ||
6 | McKeon, John E | ENG | 1511 | 1511 | Round 3 | ||
7 | Price, Gordon | ENG | 1489 | 1489 | |||
8 | Li, Pengxiang | ENG | 1488P | Round 4 | |||
9 | Gretton, Margaret L | ENG | 1483 | 1637 | 1483 | Round 3 | |
10 | Wang, Gavin | ENG | 1481 | 1481 | |||
11 | Keightley, Richard | ENG | 1443 | 1443 | |||
12 | Hill, Granville | ENG | 1439 | 1909 | 1439 | ||
13 | Guest, Liam | ENG | 1392 | 1392 | Round 4 | ||
14 | Hodges, John | ENG | 1331 | 1331 | Round 3 | ||
15 | Bryant, Otto | ENG | 1314 | 1314 | |||
16 | Matilal, Tamal K | ENG | 1277 | 1557 | 1277 | ||
17 | Shieh, Lisirui | ENG | 1264 | 1264 | |||
18 | Miller, Artem | ENG | 1222 | 1222 | |||
19 | Li, Emmanuelle | ENG | 1217 | 1499 | 1217 | Round 4 | |
20 | Saxena, Animesh | ENG | 1159 | 1159 | |||
21 | Chen, Yechu | ENG | 1038 | 1462 | 1038 | ||
22 | Hu, Ethan | ENG | 728P | ||||
23 | Burton, Henry | WLS | Unrated | ||||
24 | Chen, Jiefeng | ENG | Unrated | ||||
25 | Lim, Jing Zhe | MAS | Unrated | ||||
26 | Peel, Warren | ENG | Unrated | Round 3 | |||
27 | Scott, David Alexander | ENG | Unrated | Round 3 | |||
28 | Yue, Blake | ENG | Unrated |
Total entries 107.