List of entries as at Mon 08 Nov 2027.
| Open | 34 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Han, Yichen | IM | NED | 2547 | 2439 | 2547 | |
| 2 | Boswell, Jacob Connor | ENG | 2356 | 2272 | 2356 | ||
| 3 | Cont, Arya | ENG | 2203 | 2088 | 2203 | ||
| 4 | Ashworth, Michael J | ENG | 2180 | 2065 | 2180 | ||
| 5 | Hariharan, Shambavi | WFM | ENG | 2167 | 1988 | 2167 | |
| 6 | Sieczkowski, Adam | POL | 2147 | 1958 | 2147 | ||
| 7 | Cole, James | ENG | 2124 | 1976 | 2124 | ||
| 8 | Duke, Dillan | ENG | 2109 | 2031 | 2109 | Round 3 | |
| 9 | Ward, Cian | ENG | 2105 | 1909 | 2105 | Round 1 | |
| 10 | Girdlestone, Paul C | ENG | 2099 | 2047 | 2099 | Round 3 | |
| 11 | Pang, Ryan | SGP | 2089 | 1902 | 2089 | ||
| 12 | Gillings, Matt | ENG | 2051 | 1945 | 2051 | ||
| 13 | Bevis, Noah | ENG | 2050 | 1921 | 2050 | ||
| 14 | Steiner, Matthias | GER | 2026 | 2036 | 2026 | Round 3 | |
| 15 | Carpenter-Friend, Ben | ENG | 2011 | 1821 | 2011 | ||
| 16 | de Coverly, Roger D | ENG | 2011 | 1926 | 2011 | ||
| 17 | Hertog, Alexander | ENG | 1996 | 1896 | 1996 | ||
| 18 | Evans, Harry G | ENG | 1987 | 1842 | 1987 | Round 3 | |
| 19 | Harris, Timothy | AUS | 1975 | 1975 | |||
| 20 | Fishwick, George | ENG | 1966 | 1891 | 1966 | ||
| 21 | Moyse, Nigel J | WLS | 1966 | 1924 | 1966 | Round 3 | |
| 22 | Ashworth, Robert M | ENG | 1943 | 1910 | 1943 | ||
| 23 | Attwell, Ben | ENG | 1938 | 1827 | 1938 | Round 3 | |
| 24 | Holmes, Matthew A | ENG | 1932 | 1817 | 1932 | ||
| 25 | Kennedy, Aden | ENG | 1909 | 1783 | 1909 | ||
| 26 | Khoo, Elon | ENG | 1863 | 1523 | 1863 | Round 2 | |
| 27 | Saxena, Reyansh | ENG | 1805 | 1735 | 1805 | ||
| 28 | Poderico, Francesco | ITA | 1802 | 1706 | 1802 | ||
| 29 | Di-Vetta, Andrew | WLS | 1797 | 1786 | 1797 | ||
| 30 | Saxena, Advik | ENG | 1794 | 1740 | 1794 | Round 3 | |
| 31 | Hornsby, Albert | ENG | 1755 | 1851 | 1755 | ||
| 32 | Steventon, Christopher | ENG | 1746 | 1746 | Round 3 | ||
| 33 | Mkpadi, C Michael | ENG | 1708 | 1671 | 1708 | ||
| 34 | Acharya, Nikesh | ENG | 1439 | 1561 | 1439 | ||
| Under 2000 | 15 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Lappin, Benjamin | ENG | 1932 | 1767 | 1932 | ||
| 2 | George, Richard M | ENG | 1826 | 1787 | 1826 | ||
| 3 | Small, Edward P | ENG | 1818 | 1820 | 1818 | ||
| 4 | Neatherway, A Philip | ENG | 1817 | 1793 | 1817 | Round 3 | |
| 5 | Schroeder, Jakob | GER | 1817 | 1817 | Round 1 | ||
| 6 | Bush, Ian | ENG | 1810 | 1840 | 1810 | Round 3 | |
| 7 | Georgiou, George | ENG | 1809 | 1769 | 1809 | Round 3 | |
| 8 | Burcham, AW (Tony) | ENG | 1738 | 1795 | 1738 | Round 3 | |
| 9 | Reed, Duncan W | ENG | 1737 | 1730 | 1737 | ||
| 10 | Papier, Alan | ENG | 1723 | 1796 | 1723 | Round 1 | |
| 11 | Yeung, Jia-Arn | ENG | 1715 | 1613 | 1715 | ||
| 12 | Bryant, Jeffrey | ENG | 1699 | 1777 | 1699 | ||
| 13 | Miller, Craig | ENG | 1690 | 1676 | 1690 | ||
| 14 | Bellano, Harry | ENG | 1662 | 1666 | 1662 | ||
| 15 | V, Krish | ENG | 1453 | 1552 | 1453 | ||
| Under 1800 | 26 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Parsons, Robert | ENG | 1748 | 1568 | 1748 | ||
| 2 | Hogan, Gary | ENG | 1746 | 1783 | 1746 | ||
| 3 | Edwards, Derek F | ENG | 1740 | 1680 | 1740 | Round 3 | |
| 4 | Beckett, Richard | ENG | 1735 | 1813 | 1735 | Round 3 | |
| 5 | Wilden, Rob E | ENG | 1722 | 1722 | |||
| 6 | Headlong, Fenella | ENG | 1702 | 1704 | 1702 | Round 3 | |
| 7 | Morris, Oliver | ENG | 1701 | 1726 | 1701 | ||
| 8 | Gilders, Ian | ENG | 1679 | 1679 | Round 3 | ||
| 9 | Wang, Gavin | ENG | 1672 | 1684 | 1672 | ||
| 10 | Sharp, Nigel | ENG | 1671 | 1607 | 1671 | ||
| 11 | Kidd, Daniel | ENG | 1659 | 1659 | Round 3 | ||
| 12 | Homer, Neil S | ENG | 1649 | 1672 | 1649 | Round 3 | |
| 13 | Kodukula, Sameera | ENG | 1646 | 1693 | 1646 | ||
| 14 | Bisogno, Vincenzo | ITA | 1622 | 1722 | 1622 | Round 3 | |
| 15 | Usher, Frank | ENG | 1616 | 1565 | 1616 | ||
| 16 | Daly, Grant | ENG | 1579 | 1647 | 1579 | ||
| 17 | Carpenter, Chris | ENG | 1571 | 1487 | 1571 | ||
| 18 | Morris-Weston, Robin T | ENG | 1563 | 1687 | 1563 | Round 3 | |
| 19 | Kilmartin, David | ENG | 1556 | 1605 | 1556 | Round 3 | |
| 20 | Loyden, Gary | ENG | 1555 | 1639 | 1555 | Round 3 | |
| 21 | Jones, Michael R | ENG | 1499 | 1680 | 1499 | ||
| 22 | Sweeney, Robert | ENG | 1445 | 1445 | Round 3 | ||
| 23 | Bellary, Soham | ENG | 1151 | 1494 | 1151 | ||
| 24 | Kirkwood, Ross W | ENG | |||||
| 25 | Peel, Warren | ENG | |||||
| 26 | Zavhorodnii, Yevhen | ENG | |||||
| Under 1600 | 30 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Bedi, Devina | ENG | 1598 | 1661 | 1598 | ||
| 2 | Dolan, Josh | ENG | 1598 | 1598 | |||
| 3 | Fearnhead, Joseph T | ENG | 1565 | 1611 | 1565 | ||
| 4 | Wildsmith, Dexter | ENG | 1563 | 1766 | 1563 | Round 3 | |
| 5 | Shieh, Lisirui | ENG | 1561 | 1567 | 1561 | ||
| 6 | Gardiner, Paul | ENG | 1506 | 1577 | 1506 | ||
| 7 | Greenaway, Terence V | ENG | 1504 | 1665 | 1504 | Round 3 | |
| 8 | Lay, Michael | ENG | 1498 | 1498 | |||
| 9 | Bryant, Otto | ENG | 1467 | 1571 | 1467 | ||
| 10 | Keightley, Richard | ENG | 1443 | 1443 | |||
| 11 | Sartain, Patrick P | ENG | 1397 | 1596 | 1397 | Round 3 | |
| 12 | Miller, Artem | ENG | 1387 | 1387 | |||
| 13 | Martin, Steve | ENG | 1379 | 1379 | |||
| 14 | Chandler, John | ENG | 1342 | 1342 | |||
| 15 | Guest, Liam | ENG | 1335 | 1459 | 1335 | ||
| 16 | Matilal, Tamal K | ENG | 1286 | 1510 | 1286 | ||
| 17 | Miles, Josh E | ENG | 1209 | 1209 | |||
| 18 | Tanuwidjaja, Nicholas Kei | ENG | 1175 | 1175 | |||
| 19 | Sparreboom, Zazaia | ENG | 1124 | 1124 | |||
| 20 | Walvekar, Aadit | ENG | 1081 | 1081 | |||
| 21 | Kapoor, Jason | ENG | 977 | 977 | |||
| 22 | Bijibilla, Anish | ENG | 874 | 874 | |||
| 23 | Chen, Dorje | ENG | Round 4 | ||||
| 24 | Crowe, Daniel | ENG | |||||
| 25 | Gomez-Pena, Sebastian | ENG | |||||
| 26 | Hebden, Peter | ENG | |||||
| 27 | Khoo, Edith | ENG | Round 1 | ||||
| 28 | McDermott, Graham | ENG | |||||
| 29 | Middleton, William | ENG | Round 3 | ||||
| 30 | Patel, Viraaj | ENG | |||||
Total entries 105.