List of entries as at Mon 03 Nov 2025.
| Open | 22 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Boswell, Jacob Connor | ENG | 2356 | 2272 | 2356 | ||
| 2 | Ashworth, Michael J | ENG | 2155 | 2065 | 2155 | ||
| 3 | Cole, James | ENG | 2146 | 1998 | 2146 | ||
| 4 | Chua, Sebastien | MAS | 2099 | 2012 | 2099 | Round 3 | |
| 5 | Girdlestone, Paul C | ENG | 2099 | 2047 | 2099 | Round 3 | |
| 6 | Sieczkowski, Adam | POL | 2097 | 1909 | 2097 | ||
| 7 | Pang, Ryan | SGP | 2086 | 1908 | 2086 | ||
| 8 | Bevis, Noah | ENG | 2054 | 1940 | 2054 | ||
| 9 | Steiner, Matthias | GER | 2026 | 2036 | 2026 | Round 3 | |
| 10 | Hertog, Alexander | ENG | 2000 | 1895 | 2000 | ||
| 11 | Moyse, Nigel J | WLS | 1979 | 1926 | 1979 | Round 3 | |
| 12 | Evans, Harry G | ENG | 1977 | 1846 | 1977 | Round 3 | |
| 13 | Carpenter-Friend, Ben | ENG | 1975 | 1821 | 1975 | ||
| 14 | Harris, Timothy | AUS | 1975 | 1975 | |||
| 15 | Ashworth, Robert M | ENG | 1960 | 1909 | 1960 | ||
| 16 | Attwell, Ben | ENG | 1932 | 1835 | 1932 | Round 3 | |
| 17 | Kennedy, Aden | ENG | 1891 | 1784 | 1891 | ||
| 18 | Poderico, Francesco | ITA | 1808 | 1712 | 1808 | ||
| 19 | Saxena, Advik | ENG | 1806 | 1765 | 1806 | Round 3 | |
| 20 | Saxena, Reyansh | ENG | 1805 | 1779 | 1805 | ||
| 21 | Di-Vetta, Andrew | WLS | 1782 | 1751 | 1782 | ||
| 22 | Hornsby, Albert | ENG | 1755 | 1851 | 1755 | ||
| Under 2000 | 11 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Lappin, Benjamin | ENG | 1892 | 1767 | 1892 | ||
| 2 | George, Richard M | ENG | 1836 | 1788 | 1836 | ||
| 3 | Small, Edward P | ENG | 1818 | 1820 | 1818 | ||
| 4 | Bush, Ian | ENG | 1814 | 1840 | 1814 | Round 3 | |
| 5 | Neatherway, A Philip | ENG | 1801 | 1775 | 1801 | Round 3 | |
| 6 | Reed, Duncan W | ENG | 1737 | 1729 | 1737 | ||
| 7 | Bryant, Jeffrey | ENG | 1703 | 1777 | 1703 | ||
| 8 | Headlong, Fenella | ENG | 1702 | 1704 | 1702 | Round 3 | |
| 9 | Yeung, Jia-Arn | ENG | 1701 | 1740 | 1701 | ||
| 10 | Miller, Craig | ENG | 1697 | 1676 | 1697 | ||
| 11 | V, Krish | ENG | 1381 | 1545 | 1381 | ||
| Under 1800 | 19 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Georgiou, George | ENG | 1779 | 1769 | 1779 | ||
| 2 | Hogan, Gary | ENG | 1768 | 1783 | 1768 | ||
| 3 | Edwards, Derek F | ENG | 1741 | 1680 | 1741 | Round 3 | |
| 4 | Parsons, Robert | ENG | 1728 | 1568 | 1728 | ||
| 5 | Wilden, Rob E | ENG | 1710 | 1710 | |||
| 6 | Morris, Oliver | ENG | 1701 | 1727 | 1701 | ||
| 7 | Gilders, Ian | ENG | 1679 | 1679 | Round 3 | ||
| 8 | Sharp, Nigel | ENG | 1654 | 1607 | 1654 | ||
| 9 | Homer, Neil S | ENG | 1646 | 1671 | 1646 | Round 3 | |
| 10 | Carpenter, Chris | ENG | 1618 | 1487 | 1618 | ||
| 11 | Usher, Frank | ENG | 1616 | 1566 | 1616 | ||
| 12 | Bisogno, Vincenzo | ITA | 1611 | 1722 | 1611 | Round 3 | |
| 13 | Loyden, Gary | ENG | 1556 | 1639 | 1556 | Round 3 | |
| 14 | Kilmartin, David | ENG | 1531 | 1605 | 1531 | Round 3 | |
| 15 | Jones, Michael R | ENG | 1507 | 1680 | 1507 | ||
| 16 | Sweeney, Robert | ENG | 1444 | 1444 | Round 3 | ||
| 17 | Acharya, Nikesh | ENG | 1440 | 1561 | 1440 | ||
| 18 | Kirkwood, Ross W | ENG | |||||
| 19 | Peel, Warren | ENG | |||||
| Under 1600 | 24 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Shieh, Lisirui | ENG | 1561 | 1567 | 1561 | ||
| 2 | Fearnhead, Joseph T | ENG | 1527 | 1611 | 1527 | ||
| 3 | Gardiner, Paul | ENG | 1506 | 1576 | 1506 | ||
| 4 | Greenaway, Terence V | ENG | 1504 | 1665 | 1504 | Round 3 | |
| 5 | Lay, Michael | ENG | 1503 | 1503 | |||
| 6 | Wildsmith, Dexter | ENG | 1498 | 1766 | 1498 | ||
| 7 | Bryant, Otto | ENG | 1467 | 1571 | 1467 | ||
| 8 | Keightley, Richard | ENG | 1443 | 1443 | |||
| 9 | Miller, Artem | ENG | 1405 | 1405 | |||
| 10 | Sartain, Patrick P | ENG | 1395 | 1596 | 1395 | Round 3 | |
| 11 | Martin, Steve | ENG | 1389 | 1389 | |||
| 12 | McKeon, John E | ENG | 1388 | 1388 | |||
| 13 | Chandler, John | ENG | 1346 | 1346 | |||
| 14 | Matilal, Tamal K | ENG | 1287 | 1518 | 1287 | ||
| 15 | Tanuwidjaja, Nicholas Kei | ENG | 1175 | 1175 | |||
| 16 | Sparreboom, Zazaia | ENG | 1125 | 1125 | |||
| 17 | Walvekar, Aadit | ENG | 1081 | 1081 | |||
| 18 | Kapoor, Jason | ENG | 928 | 928 | |||
| 19 | Gomez-Pena, Sebastian | ENG | |||||
| 20 | Hebden, Peter | ENG | |||||
| 21 | McDermott, Graham | ENG | |||||
| 22 | Middleton, William | ENG | |||||
| 23 | Patel, Viraaj | ENG | |||||
| 24 | Zavhorodnii, Yevhen | ENG | |||||
Total entries 76.