List of entries as at Tue 14 Oct 2025.
Open | 9 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Cole, James | ENG | 2146 | 1998 | 2146 | ||
2 | Sieczkowski, Adam | POL | 2097 | 1909 | 2097 | ||
3 | Bevis, Noah | ENG | 2054 | 1940 | 2054 | ||
4 | Hertog, Alexander | ENG | 2000 | 1895 | 2000 | ||
5 | Moyse, Nigel J | WLS | 1979 | 1926 | 1979 | Round 1 | |
6 | Evans, Harry G | ENG | 1977 | 1846 | 1977 | Round 1 | |
7 | Attwell, Ben | ENG | 1932 | 1835 | 1932 | Round 3 | |
8 | Poderico, Francesco | ITA | 1808 | 1712 | 1808 | ||
9 | Hornsby, Albert | ENG | 1755 | 1851 | 1755 |
Under 2000 | 8 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Lappin, Benjamin | ENG | 1892 | 1767 | 1892 | ||
2 | George, Richard M | ENG | 1836 | 1788 | 1836 | ||
3 | Tomboline, David | WLS | 1835 | 1931 | 1835 | ||
4 | Small, Edward P | ENG | 1818 | 1820 | 1818 | ||
5 | Neatherway, A Philip | ENG | 1801 | 1775 | 1801 | Round 3 | |
6 | Di-Vetta, Andrew | WLS | 1782 | 1751 | 1782 | ||
7 | Headlong, Fenella | ENG | 1702 | 1704 | 1702 | Round 3 | |
8 | Miller, Craig | ENG | 1697 | 1676 | 1697 |
Under 1800 | 9 entries | ||||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
1 | Hogan, Gary | ENG | 1768 | 1783 | 1768 | ||
2 | Edwards, Derek F | ENG | 1741 | 1680 | 1741 | Round 3 | |
3 | Gilders, Ian | ENG | 1679 | 1679 | |||
4 | Homer, Neil S | ENG | 1646 | 1671 | 1646 | Round 3 | |
5 | Usher, Frank | ENG | 1616 | 1566 | 1616 | ||
6 | Loyden, Gary | ENG | 1556 | 1639 | 1556 | Round 3 | |
7 | Kilmartin, David | ENG | 1531 | 1605 | 1531 | Round 3 | |
8 | Sweeney, Robert | ENG | 1444 | 1444 | Round 3 | ||
9 | Peel, Warren | ENG |
Under 1600 | 8 entries | |||||
Num | Name | Fedn | ECF Std | FIDE Std | TR | |
1 | Shieh, Lisirui | ENG | 1561 | 1567 | 1561 | |
2 | Wildsmith, Dexter | ENG | 1498 | 1766 | 1498 | |
3 | Keightley, Richard | ENG | 1443 | 1443 | ||
4 | McKeon, John E | ENG | 1388 | 1388 | ||
5 | Chandler, John | ENG | 1346 | 1346 | ||
6 | Matilal, Tamal K | ENG | 1287 | 1518 | 1287 | |
7 | Tanuwidjaja, Nicholas Kei | ENG | 1175 | 1175 | ||
8 | Middleton, William | ENG |
Total entries 34.