List of entries as at Fri 30 Oct 2026.
| Open | 27 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Hobson, Kenneth | FM | ENG | 2393 | 2275 | 2393 | |
| 2 | Norris, Zack | CM | ENG | 2358 | 2204 | 2358 | |
| 3 | Southcott-Moyers, Indy | FM | ENG | 2321 | 2226 | 2321 | |
| 4 | Kawuma, Steven Male | FM | UGA | 2200 | 2152 | 2200 | |
| 5 | Manley, Jon P | ENG | 2159 | 2026 | 2159 | Round 3 | |
| 6 | Coffey, Anthony | SCO | 2081 | 2022 | 2081 | Round 3 | |
| 7 | Hasson, Peter | ENG | 2068 | 1965 | 2068 | Round 3 | |
| 8 | Steiner, Matthias | GER | 2016 | 1998 | 2016 | Round 3 | |
| 9 | Evans, Harry G | ENG | 2007 | 1883 | 2007 | Round 3 | |
| 10 | Hornsby, Albert | ENG | 2001 | 1934 | 2001 | ||
| 11 | Clarke, Adam | ENG | 1993 | 1889 | 1993 | ||
| 12 | Tyrrell, Lachlan | HKG | 1977 | 1852 | 1977 | Round 1,2,3 | |
| 13 | Gillings, Matt | ENG | 1961 | 1916 | 1961 | ||
| 14 | Moyse, Nigel J | WLS | 1936 | 1907 | 1936 | ||
| 15 | Holmes, Matthew A | ENG | 1929 | 1847 | 1929 | ||
| 16 | Fishwick, George | ENG | 1922 | 1844 | 1922 | ||
| 17 | Singh, Guranshvir | ENG | 1891 | 1888 | 1891 | ||
| 18 | Sengupta, Sohana | ENG | 1870 | 1818 | 1870 | Round 3 | |
| 19 | Dolan, Josh | ENG | 1868 | 1868 | |||
| 20 | Acharya, Nikesh | ENG | 1813 | 1778 | 1813 | ||
| 21 | Di-Vetta, Andrew | WLS | 1778 | 1703 | 1778 | ||
| 22 | Steventon, Christopher | ENG | 1759 | 1767 | 1759 | Round 3 | |
| 23 | Poderico, Francesco | ITA | 1731 | 1685 | 1731 | ||
| 24 | Hankinson, Joe PD | ENG | 1730 | 1817 | 1730 | Round 3 | |
| 25 | Symons-Jones, Thomas | ENG | 1679 | 1679 | |||
| 26 | Burton, Henry | WLS | 1604 | 1643 | 1604 | Round 3 | |
| 27 | Pasula, Srishwan | ENG | 1519 | 1620 | 1519 | ||
| Under 2000 | 38 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Abbott, Mark V | ENG | 1979 | 1922 | 1979 | Round 1 | |
| 2 | Obi, Okwose Marc | ENG | 1959 | 1868 | 1959 | ||
| 3 | Lappin, Benjamin | ENG | 1949 | 1850 | 1949 | ||
| 4 | Jackson, Gary C | ENG | 1937 | 1905 | 1937 | ||
| 5 | Reith, Duncan | SCO | 1930 | 1916 | 1930 | ||
| 6 | Bingul, Muratcan | TUR | 1913 | 1913 | |||
| 7 | Taylor, Noah | ENG | 1869 | 1869 | 1869 | ||
| 8 | Bush, Ian | ENG | 1849 | 1843 | 1849 | Round 3 | |
| 9 | Hogan, Gary | ENG | 1843 | 1823 | 1843 | ||
| 10 | Pasupulety, Shreyas | ENG | 1814 | 1709 | 1814 | ||
| 11 | Mahajan, Prakul | ENG | 1813 | 1848 | 1813 | ||
| 12 | Schroeder, Jakob | 1810 | 1810 | Round 1 | |||
| 13 | Chen, Yechu | ENG | 1796 | 1792 | 1796 | ||
| 14 | Martin, Nick J | ENG | 1792 | 1795 | 1792 | ||
| 15 | Tang, Carolus | ENG | 1792 | 1727 | 1792 | ||
| 16 | Warimwe, David | KEN | 1779 | 1758 | 1779 | ||
| 17 | Carter, John P | ENG | 1764 | 1761 | 1764 | ||
| 18 | Robson, David W | ENG | 1763 | 1763 | |||
| 19 | Morris, Oliver | ENG | 1755 | 1733 | 1755 | ||
| 20 | Homer, Neil S | ENG | 1747 | 1698 | 1747 | Round 3 | |
| 21 | Foster, Cyril | ENG | 1738 | 1830 | 1738 | Round 3 | |
| 22 | Bryant, Jeffrey | ENG | 1734 | 1754 | 1734 | ||
| 23 | Tishkin, Andrey | ENG | 1731 | 1731 | |||
| 24 | Edwards, Derek F | ENG | 1726 | 1680 | 1726 | Round 3 | |
| 25 | Miller, Craig | ENG | 1723 | 1696 | 1723 | ||
| 26 | George, Naveen Daniel | MAS | 1713 | 1700 | 1713 | ||
| 27 | Kidd, Daniel | ENG | 1713 | 1713 | Round 3 | ||
| 28 | Poluru, Mohanaditya | ENG | 1712 | 1697 | 1712 | ||
| 29 | Yesilcay, Arel | TUR | 1711 | 1644 | 1711 | Round 3 | |
| 30 | Gilders, Ian | ENG | 1706 | 1706 | Round 3 | ||
| 31 | V, Krish | ENG | 1657 | 1615 | 1657 | ||
| 32 | Dybowski, Oscar | POL | 1656 | 1671 | 1656 | ||
| 33 | Yue, Blake | ENG | 1614 | 1721 | 1614 | ||
| 34 | Nalabothula, Dushyanth Gan | ENG | 1604 | 1630 | 1604 | Round 3 | |
| 35 | Reynolds, Matthew | ENG | 1386 | 1529 | 1386 | ||
| 36 | Hu, Ethan | ENG | 1225 | 1577 | 1225 | ||
| 37 | Bocca, Carlos | ENG | |||||
| 38 | Watson, Calon | ENG | Round 3 | ||||
| Under 1700 | 46 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Peel, James | ENG | 1695 | 1639 | 1695 | ||
| 2 | Jones, Timothy M | ENG | 1682 | 1703 | 1682 | Round 3 | |
| 3 | Phillips, Matthiew | FRA | 1660 | 1795 | 1660 | ||
| 4 | Williams, Stephen | WLS | 1656 | 1701 | 1656 | Round 1 | |
| 5 | Yi, Xie | CHN | 1647 | 1690 | 1647 | ||
| 6 | Poulton, John | ENG | 1642 | 1642 | |||
| 7 | Daly, Grant | ENG | 1625 | 1655 | 1625 | ||
| 8 | Hu, Hector | ENG | 1567 | 1567 | |||
| 9 | Keightley, Richard | ENG | 1560 | 1560 | |||
| 10 | Miller, Artem | ENG | 1555 | 1594 | 1555 | ||
| 11 | Sengenberger, Sara | ENG | 1528 | 1661 | 1528 | ||
| 12 | Williams, John A | WLS | 1524 | 1560 | 1524 | Round 1 | |
| 13 | Delacour, Jacob | ENG | 1518 | 1607 | 1518 | Round 1 | |
| 14 | Tan, Yang | ENG | 1472 | 1690 | 1472 | ||
| 15 | Gardiner, Paul | ENG | 1470 | 1530 | 1470 | Round 3 | |
| 16 | Harvey, Dylan | ENG | 1460 | 1460 | |||
| 17 | Sweeney, Robert | ENG | 1450 | 1450 | Round 3 | ||
| 18 | Hu, Gang | ENG | 1449 | 1449 | |||
| 19 | Gray, Anna | ENG | 1387 | 1602 | 1387 | ||
| 20 | Liu, Yuqi | ENG | 1383 | 1383 | |||
| 21 | Kamali, Kiyana | ENG | 1330 | 1330 | Round 3 | ||
| 22 | McDermott, Graham | ENG | 1305 | 1737 | 1305 | ||
| 23 | Balaji, Yughan | ENG | 1287 | 1605 | 1287 | ||
| 24 | Chen, Kaiqiao | ENG | 1273 | 1273 | |||
| 25 | Ragam, Aaryan | ENG | 1273 | 1273 | |||
| 26 | Bijibilla, Anish | ENG | 1243 | 1404 | 1243 | ||
| 27 | Chandler, John | ENG | 1240 | 1240 | |||
| 28 | Luby, Colin | ENG | 1231 | 1231 | |||
| 29 | Cordon, Ray | ENG | 1221 | 1221 | Round 3 | ||
| 30 | Tanuwidjaja, Nicholas Kei | ENG | 1169 | 1169 | |||
| 31 | Robinson, Tim | ENG | 996 | 996 | Round 3 | ||
| 32 | Ragam, Ram Kumar | ENG | 987 | 1427 | 987 | ||
| 33 | Abbasli, Nazrin | ENG | |||||
| 34 | Abhilash, Adithya | ENG | Round 4,5 | ||||
| 35 | Du, Edmond | ENG | |||||
| 36 | Gaidai, Demian | UKR | |||||
| 37 | Green, Ella | WLS | Round 3 | ||||
| 38 | Oldfield Fetiveau, Arlo | ENG | Round 3 | ||||
| 39 | Oldfield Fetiveau, Alby | ENG | Round 3 | ||||
| 40 | Rizvi, Khizer | PAK | Round 3 | ||||
| 41 | Robinson, Alex | ENG | Round 3 | ||||
| 42 | Sun, Ethan | ENG | |||||
| 43 | Taha, Yunis | ENG | |||||
| 44 | Wang, George | ENG | |||||
| 45 | Wearden, Nigel | ENG | |||||
| 46 | Luofeng, Xie | CHN | |||||
Total entries 111.