List of entries as at Thu 24 Sep 2026.
| Open | 3 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Hobson, Kenneth | FM | ENG | 2393 | 2275 | 2393 | |
| 2 | Evans, Harry G | ENG | 2022 | 1883 | 2022 | Round 3 | |
| 3 | Hornsby, Albert | ENG | 2001 | 1934 | 2001 | ||
| Under 2000 | 9 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Abbott, Mark V | ENG | 1977 | 1920 | 1977 | Round 1 | |
| 2 | Lappin, Benjamin | ENG | 1957 | 1850 | 1957 | ||
| 3 | Bush, Ian | ENG | 1849 | 1843 | 1849 | Round 3 | |
| 4 | Pasupulety, Shreyas | ENG | 1840 | 1741 | 1840 | ||
| 5 | Hogan, Gary | ENG | 1837 | 1783 | 1837 | ||
| 6 | George, Richard M | ENG | 1815 | 1765 | 1815 | ||
| 7 | Foster, Cyril | ENG | 1738 | 1830 | 1738 | Round 3 | |
| 8 | Edwards, Derek F | ENG | 1726 | 1680 | 1726 | Round 3 | |
| 9 | Miller, Craig | ENG | 1722 | 1671 | 1722 | ||
| Under 1700 | 11 entries | ||||||
| Num | Name | Fedn | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Jones, Timothy M | ENG | 1682 | 1703 | 1682 | Round 3 | |
| 2 | Poluru, Mohanaditya | ENG | 1665 | 1635 | 1665 | ||
| 3 | Williams, Stephen | WLS | 1656 | 1727 | 1656 | ||
| 4 | McDermott, Graham | ENG | 1315 | 1315 | |||
| 5 | Chandler, John | ENG | 1247 | 1247 | |||
| 6 | Luby, Colin | ENG | 1231 | 1231 | Round 3 | ||
| 7 | Tanuwidjaja, Nicholas Kei | ENG | 1169 | 1169 | |||
| 8 | Scott, Xander | ENG | 990 | 1488 | 990 | Round 3 | |
| 9 | Liu, Yuqi | ENG | |||||
| 10 | Sun, Ethan | ENG | |||||
| 11 | Zeybek, Amy | ENG | |||||
Total entries 23.