List of entries as at Fri 05 Nov 2021.

ONLINE ENTRIES TO THIS EVENT ARE CLOSED.

Open 22 entries
Num Name Fedn ECF TR Bye Req.
1 Han, Yichen FM NED 2385 2385
2 James, Russell A ENG 2139 2139 Round 3
3 Holt, Philip J ENG 2128 2128 Round 3
4 White, Stuart A SCO 2125 2125
5 Handley, Michael R ENG 2087 2087
6 Hayward, Philip T ENG 2073 2073
7 Moyse, Nigel J WLS 2058 2058 Round 3
8 Faulkner, Adam ENG 2020 2020 Round 3
9 Sagyaman, Francis W PHI 2013 2013
10 Faulkner, Martin J ENG 1946 1946 Round 3
11 Foster, Timothy ENG 1930 1930
12 Smith, Mark P ENG 1927 1927
13 Zakarian, Dimitrios Levon ENG 1926 1926 Round 4, 5
14 Miller, George I ENG 1892 1892
15 Liu, Jack CHN 1810 1810
16 Southcott-Moyers, Indy ENG 1751 1751
17 Murawski, Jan ENG 1741 1741 Round 4
18 Sookphanich, Golf ENG 1692 1692
19 Majumder, Shrayan IND 1647
20 Jiping, Li ENG 1608 1608
21 Steiners, Emils LAT 1516 1516
22 Hill, Ollie ENG Unrated

Under 2000 20 entries
Num Name Fedn ECF TR Bye Req.
1 de Coverly, Roger D ENG 1979 1979
2 Sieczkowski, Adam POL 1953 1953
3 Bovtramovics, Vladimirs LAT 1930 1930
4 Jackson, Gary C ENG 1926 1926
5 Abbott, Mark V ENG 1920 1920 Round 1
6 Faulkner, David J ENG 1893 1893 Round 3
7 Arora, Tashika ENG 1889 1889
8 Cole, Graham L ENG 1885 1885
9 Hobson, Kenneth ENG 1877 1877 Round 5
10 Gordon, Sean ENG 1868 1868
11 Bush, Ian ENG 1863 1863 Round 3
12 Collins, Andrew ENG 1818 1818
13 Gentry, Alan E ENG 1788 1788
14 Wilden, Rob E ENG 1780 1780
15 Acharya, Kandara ENG 1727 1727
16 Lawrence, Spencer ENG 1686 1686 Round 1
17 Deacon, Matthew ENG 1662 1662 Round 3
18 Hertog, Alexander ENG 1577 1577 Round 4
19 Swallow, Sebastian ENG 1502 1502 Round 3
20 Jerome, Stelio ENG 1445 1445

Under 1800 25 entries
Num Name Fedn ECF TR Bye Req.
1 Soanes, Joshua T ENG 1780 1780
2 Jones, Martin C WLS 1773 1773
3 Burcham, AW (Tony) ENG 1765 1765
4 Eadie, Luke W ENG 1754 1754
5 Parsons, Robert ENG 1743 1743
6 Williams, Stephen WLS 1716 1716
7 Edwards, Derek F ENG 1713 1713
8 Homer, Neil S ENG 1711 1711 Round 3
9 Macarthur, Duncan M ENG 1675 1675
10 Holmes, Matthew A ENG 1671 1671
11 Gilders, Ian ENG 1668 1668 Round 3
12 Pinto, Phil B ENG 1668 1668
13 Cole, David M ENG 1661 1661 Round 3
14 Belinger, John ENG 1654 1654
15 Beckett, Richard ENG 1653 1653
16 Illingworth, John B ENG 1638 1638
17 Tringali, Alessandro ENG 1638 1638
18 Baxter, James ENG 1603 1603
19 Loyden, Gary ENG 1517 1517
20 Aserkoff, Daniel ENG 1514 1514
21 Holyhead, James ENG 1473 1473 Round 1
22 McWilliams, Mark D ENG 1398 1398
23 Murphy, Anthony ENG 1253 Round 3
24 Kebo, Luka ENG Unrated
25 van Noordt, William ENG Unrated

Under 1600 23 entries
Num Name Fedn ECF TR Bye Req.
1 Bleeg, James ENG 1582 Round 3
2 McLeod, Mark ENG 1570 1570
3 Thompson, Colin ENG 1563 1563
4 Holmes, Nick D ENG 1540 1540
5 Kapur, Gul ENG 1533 1533
6 Matilal, Tamal K ENG 1473 1473
7 Badhe, Abhishek IND 1405 1405
8 Deacon, Nicholas ENG 1403 1403 Round 3
9 Hu, Edward ENG 1355
10 Pazdziorek, Adrian POL 1345 1345
11 Seet, Joshua ENG 1323 1323
12 Luke, John ENG 1285 1285 Round 3
13 Sagyaman, Vassily M ENG 1285 1285
14 Bleeg, Elliott ENG 1210 1210 Round 3
15 Cordon, Ray ENG 1195 1195
16 Smith, Henry ENG 1194 1194
17 Saha, Soumil ENG 1053 1053
18 Cogut, Andrew USA Unrated
19 Grout, Oscar ENG Unrated
20 Morrow, Liam AUS Unrated
21 Singler, Samuel FIN Unrated
22 Smedley, James ENG Unrated
23 Thurston, Charlie ENG Unrated

Total entries 90.