List of entries as at Fri 04 Nov 2022.
Open | 20 entries | |||||
Num | Name | Fedn | ECF | TR | Bye Req. | |
1 | Han, Yichen | FM | NED | 2439 | 2439 | |
2 | Ogunshola, Olugbemiga (Ben) | NGR | 2243 | 2243 | ||
3 | Hobson, Kenneth | ENG | 2184 | 2184 | Round 4 | |
4 | James, Russell A | ENG | 2144 | 2144 | ||
5 | Southcott-Moyers, Indy | ENG | 2142 | 2142 | ||
6 | Handley, Michael R | ENG | 2051 | 2051 | Round 1 | |
7 | de Coverly, Roger D | ENG | 2048 | 2048 | ||
8 | Hayward, Philip T | ENG | 2044 | 2044 | ||
9 | Moyse, Nigel J | WLS | 2029 | 2029 | Round 3 | |
10 | Zakarian, Dimitrios Levon | ENG | 2015 | 2015 | ||
11 | Gardiner, Eric D | ENG | 2013 | 2013 | Round 3 | |
12 | Turner, Lewis A | ENG | 2002 | 2002 | ||
13 | Sieczkowski, Adam | POL | 1977 | 1977 | ||
14 | Turner, Joseph D | WLS | 1967 | 1967 | ||
15 | Miller, George I | ENG | 1896 | 1896 | ||
16 | Small, Edward P | ENG | 1879 | 1879 | ||
17 | Gordon, Sean | ENG | 1869 | 1869 | ||
18 | Robertson, Struan | ENG | 1769 | 1769 | ||
19 | Moss, Thomas D | ENG | 1654 | 1654 | ||
20 | Isaacs, Ruairi | ENG | 1566 | 1566 |
Under 2000 | 13 entries | |||||
Num | Name | Fedn | ECF | TR | Bye Req. | |
1 | George, Richard M | ENG | 1947 | 1947 | ||
2 | Ashcroft, Graham J | ENG | 1943 | 1943 | ||
3 | Obi, Okwose Marc | ENG | 1932 | 1932 | ||
4 | Bush, Ian | ENG | 1916 | 1916 | Round 3 | |
5 | Headlong, Georgia | ENG | 1915 | 1915 | ||
6 | Abbott, Mark V | ENG | 1897 | 1897 | Round 1 | |
7 | Lappin, Benjamin | ENG | 1871 | 1871 | ||
8 | Holmes, Matthew A | ENG | 1831 | 1831 | ||
9 | Foster, Cyril | ENG | 1803 | 1803 | Round 3 | |
10 | Dooley, Max | ENG | 1799 | 1799 | ||
11 | Timbrell, Matthew | ENG | 1799 | 1799 | Round 3 | |
12 | Wilden, Rob E | ENG | 1737 | 1737 | ||
13 | McGrath Williams, Joseph | SCO | 1483P |
Under 1800 | 29 entries | |||||
Num | Name | Fedn | ECF | TR | Bye Req. | |
1 | Mikalajunas, Kajus | ENG | 1790 | 1790 | ||
2 | Cole, David M | ENG | 1784 | 1784 | Round 3 | |
3 | Carter, John P | ENG | 1780 | 1780 | Round 4 | |
4 | Parsons, Robert | ENG | 1779 | 1779 | ||
5 | Willow, Hambel M | ENG | 1764 | 1764 | Round 3 | |
6 | Catabay, Mae C | ENG | 1759 | 1759 | ||
7 | Gentry, Alan E | ENG | 1754 | 1754 | ||
8 | Lekoudis, George | ENG | 1746 | 1746 | ||
9 | Bleeg, James | ENG | 1725 | 1725 | Round 3 | |
10 | Lawrence, Spencer | ENG | 1716 | 1716 | ||
11 | Edwards, Derek F | ENG | 1702 | 1702 | Round 3 | |
12 | Williams, Stephen | WLS | 1689 | 1689 | ||
13 | Lim, Yu-Chin (Peter) | ENG | 1686 | 1686 | Round 3 | |
14 | Macarthur, Duncan M | ENG | 1686 | 1686 | ||
15 | Chojnacki, M Kevin | ENG | 1685 | 1685 | Round 1 | |
16 | Gilders, Ian | ENG | 1673 | 1673 | ||
17 | Homer, Neil S | ENG | 1656 | 1656 | Round 3 | |
18 | Fernando, Manel | ENG | 1630 | 1630 | ||
19 | Mahmood, Raqeeb | ENG | 1630 | 1630 | Round 3 | |
20 | Brewerton, Callum | ENG | 1655P | |||
21 | Holyhead, James | ENG | 1572 | 1572 | Round 1 | |
22 | Loyden, Gary | ENG | 1567 | 1567 | ||
23 | Keshari, Krish | ENG | 1562 | 1562 | ||
24 | Usher, Frank | ENG | 1557 | 1557 | Round 3 | |
25 | Daly, Grant | ENG | 1541 | 1541 | ||
26 | McWilliams, Mark D | ENG | 1483 | 1483 | ||
27 | Keightley, Richard | ENG | Unrated | |||
28 | Khoo, Elon | ENG | Unrated | |||
29 | Main, Dougal | SCO | Unrated |
Under 1600 | 29 entries | |||||
Num | Name | Fedn | ECF | TR | Bye Req. | |
1 | Bisogno, Vincenzo | ITA | 1596P | |||
2 | Wright, Benjamin | ENG | 1576P | |||
3 | Gilbert, David J | ENG | 1575 | 1575 | Round 3 | |
4 | English, Andrew JP | ENG | 1563 | 1563 | Round 3 | |
5 | Cotterell, David M | ENG | 1561 | 1561 | ||
6 | Madden, Jason D | ENG | 1537 | 1537 | ||
7 | Steventon, Christopher | ENG | 1536 | 1536 | Round 3 | |
8 | Catabay, Rezin C | ENG | 1525 | 1525 | ||
9 | McLeod, Mark | ENG | 1520 | 1520 | ||
10 | Woodbridge, Kevin | ENG | 1520 | 1520 | ||
11 | Sartain, Patrick P | ENG | 1519 | 1519 | ||
12 | Cluley, Graham | ENG | 1507 | 1507 | ||
13 | Weale, Tom | ENG | 1500 | |||
14 | Chivers, Aiden | ENG | 1499 | 1499 | ||
15 | Buxton, Richard | ENG | 1472 | 1472 | Round 3 | |
16 | Swann, Ollie | ENG | 1451 | 1451 | ||
17 | Hughes, Peter J | ENG | 1447 | 1447 | Round 3 | |
18 | Matilal, Tamal K | ENG | 1425 | 1425 | ||
19 | Goldsmith, Jennifer | ENG | 1418 | 1418 | ||
20 | Mahmood, Aqeeb | ENG | 1398 | 1398 | Round 3 | |
21 | Lakshay, Prabhu | IND | 1396P | |||
22 | Rosli, Rushdi | ENG | 1323 | 1323 | ||
23 | Bleeg, Elliott | ENG | 1280 | 1280 | Round 3 | |
24 | Luke, John | ENG | 1236 | 1236 | Round 3 | |
25 | Cordon, Ray | ENG | 1228 | 1228 | ||
26 | Gubinelli, David | FRA | Unrated | |||
27 | Lakshmeesh, Tvisha | ENG | Unrated | |||
28 | Miller, Craig | ENG | Unrated | Round 4 | ||
29 | Yi, Louis | ENG | Unrated |
Total entries 91.