List of entries as at Sat 23 Sep 2023 15:35.
ENTRIES ARE CLOSED.
Open | 48 entries | ||||||
Num | Name | Fedn | ECF RP | Onln RP | ECF Std | TR | |
1 | Webb, Richard M | FM | ENG | 2222 | 2216 | 2222 | |
2 | Thompson, Ian D | FM | ENG | 2204 | 2165 | 2204 | |
3 | Gant, Chris J | FM | ENG | 2140 | 2016 | 2140 | |
4 | Hackett, Dave G | ENG | 2053 | 2053 | |||
5 | Purdon, Colin | ENG | 2049 | 2021 | 2049 | ||
6 | Hatchett, Paul D | WLS | 1990 | 1990 | |||
7 | Hill, Andy | ENG | 1980 | 1980 | |||
8 | Moyse, Nigel J | WLS | 1974 | 1974 | |||
9 | Sieczkowski, Adam | POL | 1918 | 1947 | 1918 | ||
10 | Portman, Carl S | ENG | 1916 | 1916 | |||
11 | Collins, Andrew | ENG | 1882 | 1819 | 1882 | ||
12 | Holmes, Matthew A | ENG | 1844 | 1810 | 1844 | ||
13 | Khoo, Elon | ENG | 1800 | 1800 | |||
14 | Darling, Tom | ENG | 1788 | 1994 | 1788 | ||
15 | Hariharan, Shambavi | ENG | 1787 | 1794 | 1840 | 1787 | |
16 | Wilden, Rob E | ENG | 1786 | 1762 | 1786 | ||
17 | Groves-Kirkby, Nicholas | ENG | 1778 | 1778 | |||
18 | Hameed, Asif | ENG | 1770 | 1770 | |||
19 | Burcham, AW (Tony) | ENG | 1753 | 1753 | |||
20 | Beckett, Richard | ENG | 1747 | 1747 | |||
21 | Heydon, Zulfi | ENG | 1702 | 1702 | |||
22 | Sui, Yueyue | ENG | 1701 | 1317 | 1548 | 1701 | |
23 | Edwards, Derek F | ENG | 1694 | 1694 | |||
24 | Lambert, Martin | ENG | 1689 | 1689 | |||
25 | Acharya, Kandara | ENG | 1678 | 1777 | 1678 | ||
26 | Poderico, Francesco | ITA | 1648 | 1673 | |||
27 | Priestley, Stephen | ENG | 1629 | 1683 | 1629 | ||
28 | Kennedy, Aden | ENG | 1621 | 1725 | 1215 | 1621 | |
29 | Woolf, Ben | ENG | 1613 | 1613 | |||
30 | Windsor, Rhydian | ENG | 1590P | ||||
31 | Ba, Amy | ENG | 1573 | 1316 | 1246 | 1573 | |
32 | Gilders, Ian | ENG | 1553 | 1670 | 1553 | ||
33 | Miller, Craig | ENG | 1534 | 1534 | |||
34 | Reynolds, Gary | ENG | 1529 | 1671 | 1529 | ||
35 | Tarnavskyi, Mark | ENG | 1526P | ||||
36 | Bennett, Steven P | ENG | 1520 | 1520 | |||
37 | Bryant, Jeffrey | ENG | 1510 | 1659 | 1510 | ||
38 | Grimmett, Ashton | ENG | 1506 | 1764 | 1720 | 1506 | |
39 | Ware, Adam | ENG | 1501 | 1501 | |||
40 | Wang, Owen | ENG | 1466 | 1523 | 1466 | ||
41 | Rosli, Rushdi | ENG | 1448 | 1333 | 1448 | ||
42 | Morrow, Liam | ENG | 1403 | 1403 | |||
43 | Wang, Gavin | ENG | 1390 | 1437 | 1390 | ||
44 | McWilliams, Mark D | ENG | 1358 | 1502 | 1358 | ||
45 | Cordon, Ray | ENG | 1291 | 1291 | |||
46 | Humphrey, Andrew | ENG | Unrated | ||||
47 | Nelson-Smith, Stephen | ENG | Unrated | ||||
48 | Rustom, Adam | ENG | Unrated |
Junior Major | 13 entries | ||||||
Num | Name | Fedn | ECF RP | Onln RP | ECF Std | TR | |
1 | Hsin, Man Chiu | HKG | 1731P | ||||
2 | Gubinelli, David | FRA | 1597 | 1597 | |||
3 | Duncton, Finlay | ENG | 1572 | 1572 | |||
4 | Campbell, Jesse | ENG | 1563 | 1510 | 1563 | ||
5 | Johnston, Mark | ENG | 1340 | 1340 | |||
6 | Asif, Hakeem | ENG | 1237 | 1237 | |||
7 | Abdullah, Karima | ENG | 1219 | 1219 | |||
8 | Yang, Lucas | ENG | 1216 | 1216 | |||
9 | Lakshmeesh, Tvisha | ENG | 1188 | 1208 | 1188 | ||
10 | Bevis, Noah | ENG | 1183 | 1183 | |||
11 | Bryant, Otto | ENG | 1156 | 793 | 1230 | 1156 | |
12 | Reeves, Thomas | ENG | 1031 | 1031 | |||
13 | Gorshunova, Naomi | ENG | 1018P |
Junior Minor | 10 entries | ||||||
Num | Name | Fedn | ECF RP | Onln RP | ECF Std | TR | |
1 | Zilidis, Dimitri | ENG | 981 | 1165 | 981 | ||
2 | Li, Emmanuelle | ENG | 959 | 982 | 828 | 959 | |
3 | Miller, Artem | ENG | 841 | 841 | |||
4 | Khoo, Edith | ENG | 775P | ||||
5 | Tomlinson, Cecilia | ENG | 740 | 474 | 740 | ||
6 | Cui, Carl | ENG | 656 | 656 | |||
7 | Downes, Alasdair | ENG | Unrated | ||||
8 | Driver, Kingsley | SCO | Unrated | ||||
9 | Pearce, Alfie | ENG | Unrated | ||||
10 | Sun, Patrick | ENG | Unrated |
Total entries 71.