List of entries as at 23:15 Thu 15 Oct 2015.
Open | 12 entries | |||
Name | ECF | Club | Bye Req. | |
Zakarian, David | FM | 224 | 4NCL Oxford | |
Peters, Stephen G | 197 * | none | ||
McNally, Richard J E | 180 | Stratford-on-Avon | Round 3 | |
Mashayekh, Majid | 178 | Maidenhead | Round 3 | |
Varney, Zoe | 171 | Cumnor | Round 2 | |
Hayward, Philip | 170 | Oxford City | ||
Tomboline, David | 167 * | Brown Jack | Round 3 | |
Hollands, George E | 163 | Sportsman | ||
Rowan, Daniel | 157 | Banbury | ||
Vakhidov, Parviz | 157 * | none | ||
Hinterreither, Nikolai | 152 | Berkshire Junior | Round 3 | |
Holton, Jake | 146 | Witney | Round 3 |
Major | 14 entries | |||
Name | ECF | Club | Bye Req. | |
Cole, James | 168 | Magdalen College | ||
Collard, Armell E | 165 | Welllington | ||
Neatherway, A Philip | 165 | Oxford 4NCL | ||
Gentry, Alan E | 159 | Witney | ||
Cole, Graham | 156 | Magdalen College | ||
O Gorman, Brendan | 153 | DHSS | Round 3 | |
Papier, Alan | 151 | Clifton | ||
Varney, Daniel | 151 | Cumnor | ||
Homer, Neil S | 149 | e2e4 | Round 3 | |
Stevens, Gareth | 146 | Cumnor | ||
Sivarajasingam, Shayanna | 143 | Cardiff | ||
Sivarajasingam, Venetia | 143 | Cardiff | ||
Sheremetyeva, Elizaveta | 141 | Witney | ||
Bush, Ian | 139 | Magdalen College | Round 3 |
Inter | 28 entries | |||
Name | ECF | Club | Bye Req. | |
Craggs, Steve T | 144 | Cowley | ||
Forster, James Connor Christophe | 144 | Southborne | ||
Edwards, Derek F | 143 | Witney | ||
Idle, Oscar | 142 | Cowley | ||
Redmond, Michael F | 142 | Reading | ||
Fowler, Jonathan | 141 | Cheltenham | Round 4 | |
Georgiou, George | 141 | Swindon | ||
Snook-Lumb, Chris | 139 | Swindon | ||
Wiltshir, Richard | 138 | Rushall | ||
Gillett, Paul A | 137 | Cirencester | ||
Lim, Yu-Chin (peter) | 136 | none | ||
Walker, Adrian | 136 | Stroud | Round 3 | |
Williams, Stephen | 136 | Cwmbran | ||
Musgrove, Peter | 135 | Swindon | ||
Lovell, William Pm | 134 | The Hall | ||
Chadaway, Stephen M | 133 | Olton | ||
Wiggins, Andrew S | 132 | Redditch | Round 3 | |
Crockett, Stephen J | 128 | Redditch | ||
Gilders, Ian | 127 | Witney | Round 1 | |
Ross, Stuart | 127 | Newport | Round 3 | |
Macarthur, Duncan M | 126 | Keynsham | ||
Sartain, Patrick | 126 | Harrow | ||
Brooke, Ian R | 121 | Oxford City | ||
Hauer, Marianne | 120 | Witney | Round 4 | |
Sengenberger, Sara | 115 | Cowley | ||
Tselos, Ross | 89 * | none | ||
Tselos, Alex | 56 * | none | ||
Barry, Steve | none |
Minor | 33 entries | |||
Name | ECF | Club | Bye Req. | |
Evans, Alan D | 118 | Sportsman | ||
Evdokimov, Yuri | 117 | Queen Elizabeth | ||
Schroeder, Marek AS | 113 | Birmingham | ||
Ellinger, William | 109 | none | ||
Jones, Martin E | 109 | Newquay | ||
Goldsmith, Jennifer | 108 | Harrow | ||
Collyer, David | 107 | Chesspoint | ||
Fraser, Alan R | 107 | Beckenham and Bromley | ||
Howlett, Danny | 106 | Musketeers | ||
Daly, Grant | 104 | Downend & Fishponds | ||
Pakenham, John H | 103 | Warley Quinborne | ||
Scott, Len A | 103 | Aylesbury | ||
Vernon, Colin G | 101 | Worcester City | Round 3 | |
Matilal, Tamal | 100 | Cowley Workers | ||
Davies, Paul | 98 | Stratford upon Avon | Round 3 | |
McLeod, Mark | 97 | Didcot | ||
Cheeseman, Frank | 96 | Sportsman | ||
Hodges, John L | 93 | Solihull | Round 3 | |
Walsh, Shaun | 89 | Downend & Fishponds | Round 3 | |
Buxton, Richard | 87 | Stratford | Round 3 | |
Read, Bill | 87 | Witney | ||
Cheeseman, Chris | 85 | Sportsman | ||
Wang, Emily | 85 | North Cardiff | Round 3 | |
Baldock, Max | 81 | Oxfordshire Juniors | ||
Partridge, Tim R | 77 | Witney | Round 4 | |
Soanes, Joshua T | 67 | Witney | Round 4 | |
Zakarian, Dimitrios Levon | 64 * | Oxfordshire Juniors | ||
Bourliakas, Stephi | 52 | Bicester | Round 3 | |
Weaver, Gabriel | 45 | none | ||
Bourliakas, Sally | 30 | Bicester | Round 3 | |
Swann, Deborah S | 29 | Swindon | Round 3 | |
Guy, Paul | Bushbury | |||
O'Sullivan, Tim | Aylesbury |
Total entries 87.