|
|
||||
|
||||
|
||||
| Senior | Club | ECF | Junior Major | Club | ECF | Junior Minor | Club | ECF | ||
| Headlong, Timothy | Witney | 190 | Headlong, Benjamin | Brown Jack | 117 | Lee, Marielle | Oxf Jun. | 48 | ||
| Koszta, Csaba | Witney | 187 | Eadie, Luke | Oxfordshire Juniors | 109 | Schrijver Maydew, Zach | N'port Jun. | 41 | ||
| Daggitt, Matthew | MCS Blackbirds | 171 | Johnson, Elizabeth | 107 | Parnes, Shira | Oxfordshire Juniors | 33 | |||
| Moyse, Nigel | MCS Blackbirds | 171 | Davenport, Ollie | Oxfordshire Juniors | 102 | Parnes, Roni | Oxfordshire Juniors | 17 | ||
| Cole, James | Magdalen Coll. | 165 | Malcolm, Timothy | Petes Potentials | 97 | Asif, Hakeem | Cowley | |||
| Nandi, Robin | Cowley | 163 | Read, Bill | Witney | 97 | Rajagopal, Advaith | Cowley | |||
| Panicker, Rajagopal | Cowley | 162 | Beneat, Freddie | Witney | 89 | Rajagopal, Sidharth | Cowley | |||
| Hayward, Phil | Oxford City | 160 | Shirinyan, Movses | 87 | Gillow, Matthew | Wolvercote PS | ||||
| Burrows, Nick | Cowley | 160 | Hobkirk-Capps, Venetia | Oxfordshire Juniors | 82 | Bourliakas, Stephi | Bicester | |||
| Neatherway, Phil | 158 | Shirinyan, Daniel | Oxfordshire Juniors | 74 | Bourliakas, Sally | Bicester | ||||
| Mate, Maria | Cowley | 156 | Hosdurga, Chirag | Oxfordshire Juniors | 73 | Pavlov, Boris | Witney | |||
| Champion, Adrian | Keynsham | 148 | Soanes, Joshua | Witney | 71 | Pavlov, Lev | Cowley | |||
| Cole, Graham | Magdalen Coll. | 148 | Hobkirk-Capps, Mercedes | Oxfordshire Juniors | 66 | Murawski, Pawel | ||||
| Yates, John | Oxford City | 146 | M, Jonathan | Witney | 66 | Lee, Amelia | Wm Fletcher PS | |||
| Edwards, Derek | Witney | 143 | Bennett Anton, Susana | Cumnor CC | 64 | Allison, Maria | Oxfordshire Juniors | |||
| Hameed, Asif | Cowley | 142 | Rosli, Rushdi | 57 | Huang, Ruilin | Oxfordshire Juniors | ||||
| Varney, Daniel | Cumnor | 142 | Rayner, Hugo | Wm Fletcher PS | 51 | Mirzazadeh, Parsa | ||||
| Beckett, Richard | Bicester | 141 | Deakin, Thomas | Wm Fletcher PS | 50 | Ives, Frida | Cumnor | |||
| Viscu, Catalin | Cowley | 133 | ||||||||
| Marsden, Ruby | Emmanuel Coll. | 131 | ||||||||
| Maydew, Simon | Newport Sh'shire | 130 | ||||||||
| Bush, Ian | MCS Blackbirds | 128 | ||||||||
| Langham, Rod | Wantage | 128 | ||||||||
| Reynolds, Gary | Didcot | 126 | ||||||||
| Sheremetyeva, Elizaveta | Witney | 125 | ||||||||
| Truran, Joseph | Witney | 125 | ||||||||
| Gilders, Ian | Witney | 119 | ||||||||
| Courouble, John | Cowley Workers | 116 | ||||||||
| Moody, James | Reading | 112 | ||||||||
| Bennett, Stephen | Cumnor | 110 | ||||||||
| Bristow, Paul | 104 | |||||||||
| Brooke, Ian | Oxford City | 100 | ||||||||
| Ives, Marc | Cumnor | 97 | ||||||||
| Matilal, Tamal | Cowley Workers | 91 | ||||||||
| Cordon, Ray | Wantage | 77 | ||||||||
| Balasubramanian, Rajesh | Cowley | |||||||||
| Talib, Rosli |
|